2025 – Top 100 Acts
This list represents the most booked DJs of last year. The acts received points for each festival they played at.
- +1 Point for each festival booking
- +1 Point if the festival has more than 10.000 visitors
- +2 Points if the festival has more than 40.000 visitors
- +3 Points for the first booking in a country in that year
Listed Acts
| GENRE | ACTS |
|---|---|
| Big Room // EDM | 2.861 |
| Chillout // Down Tempo | 2.203 |
| Drum & Bass | 2.216 |
| Dubstep // Trap // Bass | 3.243 |
| Electro // POP | 1.606 |
| Experimental | 760 |
| Goa // Psytrance | 4.196 |
| Hardcore // Hardstyle | 2.450 |
| House // Deep House | 9.236 |
| Techno // Tech House | 8.508 |
| Trance | 1.017 |
| UK Garage | 170 |
