ACTS – Top 10
Our list shows you a current ranking of the most booked DJs worldwide. It is calculated on the last three years and the current year until today. This allows us to get a realistic result and a good balance between newcomers and well known acts. The acts received the following points for each festival they played during this period.
- +1 Point for each festival booking
- +1 Point if the festival has more than 10.000 visitors
- +1 Point if the festival has more than 40.000 visitors
- +3 Points for the first booking in a country in that year
Rank | Name | Genre | Points |
---|---|---|---|
01 | Vini Vici | Goa // Psytrance | 229 |
02 | Nina Kraviz | Techno // Tech House | 219 |
03 | Amelie Lens | Techno // Tech House | 218 |
04 | Loco Dice | Techno // Tech House | 203 |
05 | Charlotte De Witte | Techno // Tech House | 201 |
06 | Reinier Zonneveld | Techno // Tech House | 200 |
07 | Timmy Trumpet | Big Room // EDM | 191 |
08 | Martin Garrix | Big Room // EDM | 186 |
09 | Sven Väth | Techno // Tech House | 183 |
10 | Maceo Plex | Techno // Tech House | 179 |

Listed Acts
GENRE | ACTS |
---|---|
Big Room // EDM | 2.861 |
Chillout // Down Tempo | 2.203 |
Drum & Bass | 2.216 |
Dubstep // Trap // Bass | 3.243 |
Electro // POP | 1.606 |
Experimental | 760 |
Goa // Psytrance | 4.196 |
Hardcore // Hardstyle | 2.450 |
House // Deep House | 9.236 |
Techno // Tech House | 8.508 |
Trance | 1.017 |
UK Garage | 170 |
Ranking by genre - Top 10
Techno
Rank | |
---|---|
01 | Nina Kraviz |
02 | Amelie Lens |
03 | Loco Dice |
04 | Charlotte De Witte |
05 | Reinier Zonneveld |
06 | Sven Väth |
07 | Maceo Plex |
08 | Pan Pot |
09 | ANNA |
10 | Fjaak |
House, Deep House
Rank | |
---|---|
01 | artbat |
02 | Jamie Jones |
03 | SOLARDO |
04 | Honey Dijon |
05 | CamelPhat |
06 | Claptone |
07 | Malaa |
08 | Purple Disco Machine |
09 | Tchami |
10 | Gorgon City |
Trance
Rank | |
---|---|
01 | Neelix |
02 | Armin Van Buuren |
03 | Ben Nicky |
04 | Aly & Fila |
05 | Paul van Dyk |
06 | Giuseppe Ottaviani |
07 | Andrew Rayel |
08 | Markus Schulz |
09 | Morten Granau |
10 | Phaxe |
Progressive House, EDM
Rank | |
---|---|
01 | Timmy Trumpet |
02 | Martin Garrix |
03 | Dimitri Vegas & Like Mike |
04 | Steve Aoki |
05 | Alesso |
06 | Tiesto |
07 | Afrojack |
08 | W&W |
09 | Anfisa Letyago |
10 | Don Diablo |
Hardcore, Hardstyle
Rank | |
---|---|
01 | Da Tweekaz |
02 | Sub Zero Project |
03 | D-Sturb |
04 | Headhunterz |
05 | Ran-d |
06 | Warface |
07 | Brennan Heart |
08 | Coone |
09 | Sound Rush |
10 | D-BLOCK & S-TE-FAN |
Drum & Bass
Rank | |
---|---|
01 | Andy C |
02 | Sherelle |
03 | Wilkinson |
04 | Sub Focus |
05 | Dimension |
06 | Hybrid Minds |
07 | KANINE |
08 | Camo & Krooked |
09 | Friction |
10 | Shy FX |
Goa, Psy
Rank | |
---|---|
01 | Vini Vici |
02 | Blastoyz |
03 | Astrix |
04 | Ann Clue |
05 | Outsiders |
06 | Infected Mushroom |
07 | Avalon |
08 | Ace Ventura |
09 | Satori |
10 | Ghost Rider |